2011 Pinewood Deroby Pack 250 Winners
N
ice cars and race scouts. Pinewood Derby Pack 250 for 2011 was a success. Thanks to all the volunteers and scouts for their hard work to make this year’s Pinewood Derby fun and rewarding.
A special thanks to our guest judge Tega Cay Mayor George Sheppard for attending our entire race and judging.
Below are the race results:
| 2011 Pack 250 Tega Cay Pinewood Derby | |||
| Guest Judge Tega Cay Mayor George Sheppard | |||
| Pack Race | |||
| 1st | Alex Boone | ||
| 2nd | Justin Roen | ||
| 3rd | Jonathan Patyk | ||
| Cubs Choice | Jonathan Paytak | ||
| Best Paint | |||
| 1st | Evan Mucciarone | ||
| 2nd | Brandon Foltz | ||
| 3rd | Alex Boone | ||
| Best Design | |||
| 1st | Aidan Blackmon | ||
| 2nd | Travis Pence | ||
| 3rd | Justin Roch | ||
| Den 9 | Den 10 | ||
| 1st | Alex Schanno | 1st | Justin Roen |
| 2nd | Jacob Henley | 2nd | Harrison Allen |
| 3rd | Jason Allegrezza | 3rd | Nicholas Harris |
| Den 13 | Den 11 | ||
| 1st | Don Douglas | 1st | Evan Mucciarone |
| 2nd | Lucas Francesco | 2nd | Adam Bradberry |
| 3rd | Dyson Rutter | 3rd | Erich Halwas |
| Lightning | Sharks | ||
| 1st | Jonathan Patyk | 1st | Alex Boone |
| 2nd | Camden Miller | 2nd | Brandon Finley |
| 3rd | Jack Vidt | 3rd | Malcolm McClain |
| Cobras | Scorpions | ||
| 1st | Spencer Dulin | 1st | Isaac Palmer |
| 2nd | Travis Pence | 2nd | Ryan Certo |
| 3rd | Jayson Cauble | 3rd | Brandon Foltz |
| Panthers | Den 1 | ||
| 1st | Miles Kunath | 1st | Jack Dean |
| 2nd | Carlton Decker | 2nd | Ryan Muckenfuss |
| 3rd | Isaac Simpkins | 3rd | Brian Stapleton |
| Den 3 | Den 2 | ||
| 1st | Ryan Folz | 1st | Jacob Thompson |
| 2nd | Elliot Simpkins | 2nd | Preston Holloway |
| 3rd | Cordarro Redman | 3rd | Evan Fitzpatrick |
PDF version =>Pinewood-Derby-Winners-2011






